https://www.deviantart.com/mrmarkchilcott/art/Warpig-662451056
Por lo tanto, su tractor se pule, se aceita y se realiza el mantenimiento. Estás en un traje a tu lado, tintineando tus llaves y ... realmente no sabes a dónde ir. La sobrina nieta del mejor amigo de la prima de tu madre dice que no hay mejor país que Alemania. Vasek, un amigo de la infancia, con una botella de cerveza, dijo que si adónde ir, entonces a los Emiratos. Es caro y rico, pero ¿cuántos rascacielos? Vladimir Viktorovich, el director de la oficina donde trabajaste como estudiante, cree que el lugar donde naciste fue útil allí, dicen, el país necesita ser levantado. Hay muchas direcciones, pero una vida. Armemos con números y tratemos de hacer al menos una lista remota objetiva de ubicaciones potenciales para los próximos N años.
Lista de deseos
Antes de comenzar a medir y comparar algo, debe comprender qué mediremos. ¿Qué esperamos del nuevo monasterio?
- ! , , .
- . , , . , .
- . , , .
- , . , , . , , , , , .
- . - — . - — . .
- . , , ?
- IT. - , .
- . . , . , - - . JSON .
- . , . ", , ." , . .
- . , . , . , , .
- , .
, .
-
- Freedom House. 210 . 1941. , , .
-
-
- Index of Economic Freedom Heritage Foundation. , .
- The Global Competitiveness Report World Economic Forum. 50- . . , . . , , Transparency International.
- Atlas of Economic Complexity Growth Lab .
-
-
- IT
-
- Migrant Integration Policy Index. . .
- EF English Proficiency Index. , "", . , . , , .
-
- Passport Index Arton Capital. Capital, , , , ?
-
- Share Nature Index . Nature. . , .
-
-
- - , , , , , ? . :
- .
- .
- / .
- .
- . , .
" , " — . , . .
- - , , , , , ? . :
, , , .
Freedom House. . Free. 70 . , , , . 80. :
- Netherlands
- Germany
- Luxembourg
- Switzerland
- Singapore
- France
- Ireland
- United States
- Belgium
- United Kingdom
- Austria
- Canada
- Sweden
- Australia
- Czech Republic
- Denmark
- Spain
- Italy
- Finland
- New Zealand
- Japan
- Norway
- South Korea
- Iceland
- Slovenia
- Cyprus
- Poland
- Greece
- Lithuania
- Slovakia
- Latvia
- Portugal
- Chile
- Croatia
- Argentina
- Estonia
- Romania
- Bulgaria
- Uruguay
- Trinidad and Tobago
- Panama
- Costa Rica
- Mongolia
- Ghana
- Taiwan
100% . , . , . .
Human Development Index
, : , .
, . .
Human Development Index.
Human Development Index | |
---|---|
Norway | 0.954 |
Switzerland | 0.946 |
Ireland | 0.942 |
Germany | 0.939 |
Iceland | 0.938 |
Sweden | 0.937 |
Singapore | 0.935 |
Netherlands | 0.933 |
Denmark | 0.93 |
Finland | 0.925 |
Canada | 0.922 |
New Zealand | 0.921 |
United States | 0.92 |
United Kingdom | 0.92 |
Belgium | 0.919 |
Japan | 0.915 |
Austria | 0.914 |
Australia | 0.914 |
Luxembourg | 0.909 |
South Korea | 0.906 |
Slovenia | 0.902 |
Spain | 0.893 |
France | 0.891 |
Czech Republic | 0.891 |
Italy | 0.883 |
Cyprus | 0.873 |
Poland | 0.872 |
Greece | 0.872 |
Lithuania | 0.869 |
Slovakia | 0.857 |
Latvia | 0.854 |
Portugal | 0.85 |
Chile | 0.847 |
Croatia | 0.837 |
Argentina | 0.83 |
Estonia | 0.822 |
Romania | 0.816 |
Bulgaria | 0.816 |
Uruguay | 0.808 |
Trinidad and Tobago | 0.799 |
Panama | 0.795 |
Costa Rica | 0.794 |
Mongolia | 0.735 |
Ghana | 0.596 |
-! !
, 0.9. , Microsoft, . 0.891 ( )
:
- Norway
- Switzerland
- Ireland
- Germany
- Iceland
- Sweden
- Singapore
- Netherlands
- Denmark
- Finland
- Canada
- New Zealand
- United States
- United Kingdom
- Belgium
- Japan
- Austria
- Australia
- Luxembourg
- South Korea
- Slovenia
- Spain
- France
- Czech Republic
. 0.62 0.35 . , , . , , 5 — . , , , , .
:
- Norway
- Switzerland
- Ireland
- Germany
- Sweden
- Singapore
- Netherlands
- Denmark
- Finland
- Canada
- United States
- United Kingdom
- Belgium
- Japan
- Austria
- Australia
- South Korea
- Spain
- France
- Czech Republic
Transparency International Corruption Perceptions Index.
Corruption Perceptions Index | |
---|---|
Denmark | 87 |
Finland | 86 |
Switzerland | 85 |
Singapore | 85 |
Sweden | 85 |
Australia | 85 |
Norway | 84 |
Netherlands | 82 |
Germany | 80 |
United Kingdom | 77 |
Austria | 77 |
Canada | 77 |
Belgium | 75 |
Ireland | 74 |
Japan | 73 |
France | 69 |
United States | 69 |
Spain | 62 |
South Korea | 59 |
Czech Republic | 56 |
75 , . , , 69 — . 69 .
:
- Denmark
- Finland
- Switzerland
- Singapore
- Sweden
- Australia
- Norway
- Netherlands
- Germany
- United Kingdom
- Austria
- Canada
- Belgium
- Ireland
- Japan
- France
- United States
Index of Economic Freedom. , , , , .
Free 80 100 Mostly Free 70 80. 70 .
Economic Freedom | |
---|---|
Singapore | 89.4 |
Australia | 82.6 |
Switzerland | 82 |
Ireland | 80.9 |
United Kingdom | 79.3 |
Denmark | 78.3 |
Canada | 78.2 |
Netherlands | 77 |
United States | 76.6 |
Finland | 75.7 |
Sweden | 74.9 |
Germany | 73.5 |
Norway | 73.4 |
Austria | 73.3 |
Japan | 73.3 |
Belgium | 68.9 |
France | 66 |
, .
:
- Singapore
- Australia
- Switzerland
- Ireland
- United Kingdom
- Denmark
- Canada
- Netherlands
- United States
- Finland
- Sweden
- Germany
- Norway
- Austria
- Japan
, . $40000 , $40000.
Gross National Income OECD.
Gross National Income | ||
---|---|---|
Singapore | 91557 | 53244 |
Norway | 70525 | 50956 |
Switzerland | 69545 | 64109 |
United States | 66637 | 63093 |
Ireland | 66342 | 47952 |
Denmark | 58700 | 55253 |
Netherlands | 58135 | 54262 |
Austria | 56733 | 50868 |
Germany | 55979 | 49813 |
Sweden | 54742 | 44196 |
Australia | 51924 | 53349 |
Finland | 49540 | 44111 |
Canada | 49431 | 48849 |
United Kingdom | 46253 | 44770 |
Japan | 42872 | 40573 |
, (73), .
IT
linkedin .
IT | IT | |
---|---|---|
Netherlands | 128194 | 7410 |
Germany | 480737 | 5994 |
Switzerland | 37043 | 4410 |
Singapore | 22105 | 3565 |
Ireland | 12972 | 2495 |
United States | 804444 | 2439 |
United Kingdom | 159013 | 2417 |
Austria | 16237 | 1824 |
Canada | 49320 | 1308 |
Sweden | 11453 | 1123 |
Australia | 20313 | 797 |
Denmark | 3695 | 626 |
Finland | 2244 | 401 |
Norway | 1334 | 243 |
IT , , , . , , - — Amazon, Google, Microsoft, Atlassian. .
:
- Netherlands
- Germany
- Switzerland
- Singapore
- Ireland
- United States
- United Kingdom
- Austria
- Canada
- Sweden
- Australia
(Share) Nature Index .
Switzerland | 1467.12 | 175 |
Singapore | 632.26 | 102 |
United States | 20462.07 | 62 |
Sweden | 637.11 | 62 |
Germany | 4602.86 | 57 |
United Kingdom | 3762 | 57 |
Netherlands | 963.86 | 56 |
Australia | 1275.34 | 50 |
Canada | 1635.2 | 43 |
Austria | 363.05 | 41 |
Ireland | 122.23 | 24 |
— , !
:
- Switzerland
- Singapore
- United States
- Sweden
- Germany
- United Kingdom
- Netherlands
- Australia
- Canada
- Austria
, , , . :
- Economic Competitiveness
- Economic Complexity
- Homicide rate
- Military budget
- English proficiency
- Migrant Integration
- Passport Power
- Tax Competitiveness
- Tax (%) for average income
- Tax (%) for 133% of average income
- Tax (%) for 166% of average income
! !
Country | Freedom House | Corruption Perceptions | Economic Freedom | Economic Competitiveness | Economic Complexity | Human Development | Gross National Income per capita ($) | Average wage | Homicide rate | Military budget ($m) | Population (millions) | Total number of IT jobs | Number of IT jobs per 1 million people | English proficiency | Migrant Integration | Passport Power | Total number of scientific articles | Number of scientific jobs per 1 million people | Tax Competitiveness | Tax (%) for average income | Tax (%) for 133% of average income | Tax (%) for 166% of average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 99 | 82 | 77 | 82.4 | 0.98 | 0.933 | 58135 | 54262 | 0.58 | 12059 | 17.3 | 128194 | 7410 | 70.27 | 61 | 115 | 963.86 | 56 | 72.5 | 37.3 | 39.8 | 42.5 |
Germany | 94 | 80 | 73.5 | 81.8 | 2.09 | 0.939 | 55979 | 49813 | 0.95 | 49276 | 80.2 | 480737 | 5994 | 63.77 | 63 | 116 | 4602.86 | 57 | 66.9 | 49.4 | 50.8 | 51 |
Switzerland | 96 | 85 | 82 | 82.3 | 2.17 | 0.946 | 69545 | 64109 | 0.59 | 5179 | 8.4 | 37043 | 4410 | 60.23 | 46 | 116 | 1467.12 | 175 | 79.5 | 22.3 | 24.7 | 26.9 |
Singapore | 50 | 85 | 89.4 | 84.8 | 1.85 | 0.935 | 91557 | 53244 | 0.16 | 11211 | 6.2 | 22105 | 3565 | 66.82 | 81 | 632.26 | 102 | |||||
United States | 86 | 69 | 76.6 | 83.7 | 1.55 | 0.92 | 66637 | 63093 | 4.96 | 731751 | 329.8 | 804444 | 2439 | 100 | 83 | 20462.07 | 62 | 63.7 | 29.8 | 32.5 | 34.2 | |
United Kingdom | 94 | 77 | 79.3 | 81.2 | 1.51 | 0.92 | 46253 | 44770 | 1.2 | 48650 | 65.8 | 159013 | 2417 | 100 | 56 | 116 | 3762 | 57 | 60.1 | 30.9 | 33.9 | 37.1 |
Austria | 93 | 77 | 73.3 | 76.6 | 1.81 | 0.914 | 56733 | 50868 | 0.97 | 3237 | 8.9 | 16237 | 1824 | 64.11 | 48 | 116 | 363.05 | 41 | 71.4 | 47.9 | 50.8 | 51 |
Canada | 98 | 77 | 78.2 | 79.6 | 0.65 | 0.922 | 49431 | 48849 | 1.76 | 22197 | 37.7 | 49320 | 1308 | 100 | 70 | 115 | 1635.2 | 43 | 67 | 30.5 | 31.2 | 31.7 |
Sweden | 100 | 85 | 74.9 | 81.2 | 1.7 | 0.937 | 54742 | 44196 | 1.08 | 5290 | 10.2 | 11453 | 1123 | 68.74 | 80 | 115 | 637.11 | 62 | 75.5 | 42.7 | 46.8 | 51 |
Australia | 97 | 85 | 82.6 | 78.7 | 1.81 | 0.914 | 51924 | 53349 | 0.89 | 25912 | 25.5 | 20313 | 797 | 100 | 66 | 116 | 1275.34 | 50 | 76.4 | 27.9 | 32.1 | 34.4 |
— Blue Card. , , . , . / .
Blue Card, , , Blue Card , EC-long term resident.
:
, Blue Card! Swiss Work Permit. / .
Employment Pass. . / .
, General work visa (Tier 2). . / .
Global Talent visa. , , , , . Global Talent visa .
, TSS 482 . , .
Skilled independent visa, . , . TSS 482 Skilled independent visa - . Skilled independent visa , .. .
/ .
H1-B. , , , , . , O1, . Global talent UK? . / .
— L1 ( 0xd34df00d salkat !). / . , . , . 1 . , L1 . .
, . , , , , , , .
, . , - , . , 70% . ?
, , :
- EB1 (Priority Workers)
- EB2 (Professionals Holding Advanced Degrees or Persons of Exceptional Ability)
- EB3 (Skilled Workers, Professionals, and Other Workers)
, EB1 EB2, , . , .
EB1 - , O1 . , . "" , .
2019 .
- EB1 — 2,223
- EB2 — 3,497
- EB3 — 13,028
, EB1 EB2 , 30.5%. — 20-40%, .
salkat , E1 , . , .
, , , , , .. , .
, , . , , , .
, , . . , . , , 2021, . , . ( , ). , . . - , .
:
- Netherlands
- United Kingdom
- Canada
- Australia
- Sweden
- Singapore
- Germany
- Austria
, .
UPD #1: . L1 .
UPD #2: E1 . Net international investment position , , (, ) .
- Netherlands
- Germany
- United Kingdom
- Sweden
- Australia